Small Size Erlenmeyer Flasks, PC
PC Erlenmeyer flasks in compact sizes for suspension cell culture, media preparation, and sample mixing with excellent clarity and durability.
Erlenmeyer Flasks
| Volume(mL) | Bottom Type | D1 | D2 | D3 | D4 Seal Cap | D4 Seal Cap | H1 | H2 | H3 | Packing | PETG | PC | |||
| /Pack | /Case | Seal Cap | Vent Filter Cap | Seal Cap | Vent Filter Cap | ||||||||||
| 125 | Flat-bottom | 38.00 | 29.30 | 65.80 | 14.85 | 22.50 | 29.50 | 113.00 | 57.20 | 1 | 24 | 781001 | 781011 | 781101 | 781111 |
| Baffled | 38.00 | 29.30 | 65.80 | 14.85 | 22.50 | 29.50 | 115.00 | 59.20 | 1 | 21 | 781301 | 781311 | 781201 | 781211 | |
| 250 | Flat-bottom | 42.80 | 34.00 | 83.00 | 21.65 | 27.00 | 29.50 | 139.7 | 73.1 | 1 | 12 | 782001 | 782011 | 782101 | 782111 |
| Baffled | 42.80 | 34.00 | 83.00 | 21.65 | 27.00 | 29.50 | 139.7 | 73.1 | 1 | 12 | 782301 | 782311 | 782201 | 782211 | |
| 500 | Flat-bottom | 48.00 | 39.00 | 101.00 | 21.65 | 27.00 | 29.50 | 178.00 | 103.50 | 1 | 12 | 783001 | 783011 | 783101 | 783111 |
| Baffled | 48.00 | 39.00 | 101.00 | 21.65 | 27.00 | 29.50 | 179.00 | 104.50 | 1 | 12 | 783301 | 783311 | 783201 | 783211 | |
| 1000 | Flat-bottom | 48.00 | 39.00 | 128.00 | 21.65 | 27.00 | 29.50 | 204.20 | 138.90 | 1 | 6 | 784001 | 784011 | 784101 | 784111 |
| Baffled | 48.00 | 39.00 | 128.00 | 21.65 | 27.00 | 29.50 | 207.70 | 142.40 | 1 | 6 | 784301 | 784311 | 784201 | 784211 | |
| 2000 | Flat-bottom | 54.00 | 50.00 | 162.00 | 19.00 | 27.00 | 25.00 | 285.50 | 152.30 | 1 | 6 | / | / | 785001 | 785011 |
| Baffled | 54.00 | 50.00 | 162.00 | 19.00 | 27.00 | 25.00 | 285.50 | 152.30 | 1 | 6 | / | / | / | / | |
| 3000 | Flat-bottom | 75.50 | 72.50 | 230.00 | 36.00 | 44.00 | 25.00 | 253.50 | 97.00 | 1 | 4 | / | / | 786001 | 786011 |
| Baffled | 75.50 | 72.50 | 230.00 | 36.00 | 44.00 | 25.00 | 253.50 | 97.00 | 1 | 4 | / | / | 786005 | 786015 | |
Technical Drawing of Erlenmeyer Flasks


General FAQ
NEST Scientific Shop provides shipping services across Europe. Some countries or regions in EU may have limited delivery availability due to logistics or regulatory requirements. Please contact us if you need confirmation before placing an order.
Orders are typically delivered within 5-7 business days after shipment. Delivery time may vary depending on the destination, product availability, and local logistics conditions.
Yes. NEST Scientific Shop supports bulk orders and distributor cooperation. Please contact our sales team for customized pricing, product availability, and delivery arrangements.
If a product is unavailable, you can add it to your quote list and send us. Our team will contact you with availability updates and possible supply solutions.



















Reviews
There are no reviews yet.