Disposable Pen Injector
Table of contents
Pen Injector Packaging&Assembly

Tray Packaging

Turnover Box Packaging

Operating Instructions

Preparation

Dose Adjustment

Injection

Non-refillable: Discard the Entire Pen After Use
Product Certifications
USA510(k) No.K240961
USA DMF NO.40744
Canada Medical Device License
Indonesia Medical Device Registration Certificate
MDSAP Five-Country Certification
China Class II Medical Device Certificate
NEST Type China CDE:B20230000891
USA51SP Type China CDE:B202400005290(k) No.K240961
Product Advantages
Dose Unit&Product Parameters
| Injection Dose Range | 0.01-1.0mL |
| Auditory Feedback | Auditory Feedback During Dose Adjustment |
| Viewing Window | Easy to Identify and Use |
| Injection Start Force | ≤15N |
| Dose Accuracy | Professional Data Validation Available |
| Dose Unit | Cartridge (Min. Dose) |
| 8 Units | 3.0 mL (0.01 mL) |
| 3.0 mL (0.005 mL) | |
| 19 Units | 3.0 mL (0.01 mL) |
| 30 Units | 3.0 mL (0.01 mL) |
| 36 Units | 3.0 mL (0.0208 mL) |
| 37 Units | 3.0 mL (0.01 mL) |
| 50 Units | 3.0 mL (0.01 mL) |
| 60 Units | 3.0 mL (0.01 mL) |
| 70 Units | 3.0 mL (0.01428 mL) |
| 72 Units | 3.0 mL (0.01 mL) |
| 74 Units | 3.0 mL (0.01 mL) |
| 75 Units | 3.0 mL (0.01 mL) |
| 80 Units | 3.0 mL (0.01 mL) |
