Prefilled Automatic Pen Injector (Three Step)
Table of contents
Product Certifications
China CDE No.B20250000729
Pen Injector Packaging&Assembly

Tray Packaging

Turnover Box Packaging

Operating Instructions

Remove the Pen Cap

Hold Vertically Against the
Injection Site and Unlock
Injection Site and Unlock

Press the Rear Button to
Activate
Activate
Product Advantages
Dose Unit&Product Parameters
| Dose Unit | Cartridge (Min. Dose) |
| 0.5mL | 1.0mL Long |
| 1.0mL | 1.0mL Long |
| Built-in Container Specifications | 1.0mL Long PFS |
| Filling Volume | 0.2-1.0mL |
| Needle Diameter | 29 G TW or Larger |
| Dose Delivery Efficiency | ≥96.5% |
| Injection Start Force | ≤30N |
| Injection Time | ≤10s |
| Needle Insertion Depth | 6mm±2mm |
| Protective Locking Force | ≥60N |
| Needle Safety Distance | ≥4.5mm |
| Injection Feedback | Visual and Auditory Feedback |
