Cell Culture Multi-Layer Cell Flasks ,Vent Cap, TC Treated, Sterile
10,00 €
| SKU | Cell Growth Area | Price | Quantity | |
|---|---|---|---|---|
| 731002 | 870 (5-Layer) | 10,00 € |
Feature
Cell Culture Flask
Made of high clarity, 100% virgin polystyrene.
Sterilized by E-beam, SAL=10-6.
Non-Pyrogenic, DNase/Rnase free.
Frosted writing and clear graduations.
Notched bottom for slip free slip stacking.
Clear lot number for batch traceability.
Individually packaged in sterile bag.
3/ 5 - Layer Cell Culture Flask
Made of high clarity, 100% virgin polystyrene.
Sterilized by E-beam, SAL=10-6.
Non-Pyrogenic, DNase/Rnase free.
3-Layer Cell Culture Flask Growth area: 520 cm².
5-Layer Cell Culture Flask Growth area: 870 cm².
5-Layer Cell Culture Flask Growth area: 870 cm².
Individually packaged in sterile bag.
Product Details
Flasks feature frosted writing areas for easy culture identification
Each flask has a clear lot number printed on each flask for traceability
Flasks bottoms are designed with raised edges for slip free stacking
Each flask has a clear lot number printed on each flask for traceability
Flasks bottoms are designed with raised edges for slip free stacking
Quality Details
Manufactured in cGMP (21 CFR part 820/821) compliant factory
Produced in ISO 13485:2016 and ISO 9001 facility
Molded and packed in ISO 7 cleanroom
E-beam sterilized and lot tested to SAL 10^-6
Lot tested free of pyrogens USP 85
Lot tested free of cytotoxins/pyrogens In Vivo USP 88 and In Vitro USP 87
Lot tested free DNase/RNase and DNA
Lot tested free BSE/TSE
Certified free of animal products
Produced in ISO 13485:2016 and ISO 9001 facility
Molded and packed in ISO 7 cleanroom
E-beam sterilized and lot tested to SAL 10^-6
Lot tested free of pyrogens USP 85
Lot tested free of cytotoxins/pyrogens In Vivo USP 88 and In Vitro USP 87
Lot tested free DNase/RNase and DNA
Lot tested free BSE/TSE
Certified free of animal products
Tissue culture flasks are engineered for the cultivation and maintenance of mammalian, microbial, or insect cell cultures. They are particularly well-suited for maintaining seed cultures, which can be used to inoculate tissue culture plates and dishes. This model features a plasma-etched surface that supports optimal growth of adherent cell lines.
FAQs- Tissue Culture Flasks
What does “TC treated” mean?
TC (Tissue Culture) treatment refers to a surface modification that enhances cell attachment. The flask surface is treated to make it more hydrophilic, allowing adherent cells to spread and grow more efficiently.
What is the difference between plug seal and vented caps?
Plug seal caps provide a tight, closed system when fully tightened, minimizing contamination and evaporation.
Vented caps allow gas exchange (CO₂/O₂) without loosening the cap.
**Plug seal caps can still allow gas exchange when slightly loosened**
Are these flasks sterile and ready to use?
Yes the are supplied sterile and ready for immediate use. Nest Scientific utilizes advanced

Cell Culture Flasks
| Cell Growth Area(cm² | Maximum Graduated Volume (mL) | Rcommended Medium Volume (mL) | Size(mm) | Packaging | Packing | TC Treated | |||
| Base Height | Width | Length | /Pack | /Case | Vent caps | ||||
| 25 | 30 | 5-7.5 | 25.9 | 53.8 | 97.13 | Bag Package | 10 | 20 | 707003 |
| 75 | 225 | 15-22.5 | 35.7 | 89.56 | 160.14 | Bag Package | 5 | 20 | 708003 |
| 175 | 400 | 35-52.5 | 39.1 | 120.51 | 217.9 | Bag Package | 5 | 8 | 709003 |
| 225 | 700 | 45-67.5 | 46.05 | 137 | 238.5 | Bag Package | 5 | 5 | 721003 |
| 870 (5-Layer) | 50 | 100-150 | 84.3 | 120.5 | 203.6 | Bag Package | 1 | 8 | 731002 |
Precautions:
It is important to handle multi-layer Cell Culture Flasks with caution to avoid the formation of bubbles. The presence of bubbles can lead to the creation of siphon bridge at the baffle, resulting in the upper layer of culture medium flowing down to the bottom.
Manufacturer Cross Reference
Tissue Culture Flask Manufacturer Cross Reference
| Nest SKU | Size / Cap Type | Corning/Falcon | Nunc | Genesee | Greiner | VWR | CellTreat | TPP | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|
| 707001 | T25, Plug Seal | 430168 & 353014 | 156340 | 25-206 | 690160 | 10062-874 | 229330 | 90025 | TC Treated |
| 707003 | T25, Vent Cap | 430639, 353109 & 353108 | 156367 | 25-207 | 690165 | 10062-872 | 223331 | 90026 | TC Treated |
| 707011 | T25, Plug Seal | 430639 & 353009 | NA | 25-213 | 690160 | 10861-570 | N/A | N/A | Non-Treated |
| 707013 | T25, Vent Cap | 3289 & 431463 | 169900 | N/A | 690195 | 10861-572 | 229500 | N/A | Non-Treated |
| 708001 | T75, Plug Seal | 353133 & 353135 | 156472 | 25-208 | 658170 | 10062-362 | 229340 | 90075 | TC Treated |
| 708003 | T75, Vent Cap | 430720U & 353133 | N/A | 25-209 | 658175 | 10062-862 | 229341 | 90076 | TC Treated |
| 708011 | T75, Plug Seal | 430720U & 353133 | N/A | 25-214 | 658190 | 10861-574 | N/A | N/A | Non-Treated |
| 708013 | T75, Vent Cap | 431464U | 156800 | N/A | 658195 | 10861-576 | 229510 | N/A | Non-Treated |
| 709001 | T175, Plug Seal | 431079 & 355000 | 159920 | 25-210 | 660160 | 10062-866 | 229351 | 90150 | TC Treated |
| 709003 | T175, Vent Cap | 431080 & 355001 | 159910 | 25-211 | 660175 | 10062-864 | 229351 | 90151 | TC Treated |
| 709011 | T175, Plug Seal | N/A | N/A | N/A | 660190 | 10861-582 | N/A | N/A | Non-Treated |
| 709013 | T175, Vent Cap | 3292 & 431466 | 159926 | 25-215 | N/A | 10861-584 | 229520 | N/A | Non-Treated |
| 721001 | T225 Plug Seal Cap | 431081 & 353139 | 159933 | N/A | N/A | 78112-960 | 229370 | 90300 | TC Treated |
| 721003 | T225聽聽Vent Cap | 431082 & 353138 | 159934 | N/A | N/A | 78112-962 | 229371 | 90301 | TC Treated |
| 721011 | T225 Plug Seal Cap | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Non-Treated |
| 721013 | T225 Vent Cap | 3293 | N/A | N/A | N/A | N/A | 229530 | N/A | Non-Treated |
Multi-Layer Cell Flasks Manufacturer Cross Reference
| Nest SKU | Multi-Layer Flask | Cap Type | Cell Treat | Genesee | Falcon | Nunc | VWR | Use Case |
|---|---|---|---|---|---|---|---|---|
| 731301 | 3 Layer TC Treated | Plug Cap | N/A | N/A | N/A | 132867 | 62407-079 | Controlled handling, short-term culture, and transport-sensitive workflows |
| 731302 | 3 Layer TC Treated | Vent Cap | 229323 | 25-150 | 353143 | 132913 | 62407-082 | Standard expansion and routine adherent cell culture |
| 731001 | 5 Layer TC Treated | Plug Cap | N/A | N/A | N/A | N/A | N/A | High-density culture with controlled, low-exchange conditions |
| 731002 | 5 Layer TC Treated | Vent Cap | 229325 | 25-151 | 353144 | N/A | 89204-478 | Large-scale adherent cell production and biomanufacturing workflows |
Need a product not currently in stock? Contact us for availability and pricing.
Downloads
Cell Flasks Datasheet
Multi-Layer Cell Flasks Datasheet
Cell Flasks Validation Guide
Related products
Select options
This product has multiple variants. The options may be chosen on the product page

Bio Factories, TC, Sterile
10,00 € – 20,00 €Price range: 10,00 € through 20,00 €Select options
This product has multiple variants. The options may be chosen on the product page

Cell Culture Inserts, Tissue Culture Treated, PC/PET Memberane
10,00 € – 40,00 €Price range: 10,00 € through 40,00 €Select options
This product has multiple variants. The options may be chosen on the product page

Cell Culture Flasks ,Vent Cap, TC Treated, Sterile
10,00 € – 50,00 €Price range: 10,00 € through 50,00 €Select options
This product has multiple variants. The options may be chosen on the product page

Multiwell Cell Culture Plates, Flat Bottom, TC, Sterile
10,00 € – 50,00 €Price range: 10,00 € through 50,00 €Select options
This product has multiple variants. The options may be chosen on the product page

Cell Culture Dishes, TC, Sterile
10,00 € – 30,00 €Price range: 10,00 € through 30,00 €
Be the first to review “Cell Culture Multi-Layer Cell Flasks ,Vent Cap, TC Treated, Sterile”Cancel Reply





Reviews
There are no reviews yet.