Bio Factory
271,22 € – 559,06 €Price range: 271,22 € through 559,06 €
BioFactories provide large-scale cell culture surfaces for high-yield production of adherent cells in research and bioprocessing applications.
Image | SKU | Specifications | Package | Availability | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|
| 771204 | Layer: 5 Cultivation Area: 3160 cm² L*W*H: 335*205*116 mm Seal Caps: 8 | Double Bag Package, 1 pc/pack, 4 packs/case, 4 pcs/case | In stock | 271,22 € | Max: 5 Min: 1 Step: 1 | ||
| 771302 | Layer: 10 Cultivation Area: 6320 cm² L*W*H: 335*205*201 mm Seal Caps: 12 | Double Bag Package, 1 pc/pack, 6 packs/case, 6 pcs/case | In stock | 559,06 € | Max: 5 Min: 1 Step: 1 |
All Specifications
Product Image | SKU | Volume | Well Number | Specification | Tube Capacity (mL) | Maximum Graduated Volume | Cartridge (Min. Dose) | Cell Growth Area | Growth Area/Well | Cultivation Area | Pore Size | Pore Density | Dia. | Glass Diameter | Height | Total Length | Thickness | Blade Width | Bottom Type | Dish Type | Tips Type | Cap Type | Cover Type | pa_membrane-type | Configuration | Connector Type | Quick Connector | BioFactory Type | Layer | Format (Holes) | Dose Unit | 2D Barcode | Plug | With Handle | With Tap | Vent Filter | Vent Filter Caps | Seal Caps | Silicone Tube | pa_carbon-accessories | Compatible Cap Inserts No. | pa_transparency | Colour | Max.RCF | Packaging | Material | Surface Treated | Sterile Status | Package | Availability | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 771204 | 3160 cm² | 5 | 2 Wide Plug | 8 | 8 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 4 packs/case, 4 pcs/case | In stock | 271,22 € | Max: 5 Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||
| 771302 | 6320 cm² | 10 | 2 Wide Plug | 12 | 12 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 6 packs/case, 6 pcs/case | In stock | 559,06 € | Max: 5 Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||
| 773001 | 632 cm² | 1 | 1 Wide+ 1 Narrow | 16 | 16 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 8 packs/case, 8 pcs/case | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | | ||||||||||||||||||||||||||||||||||||||||
| 772001 | 632 cm² | 1 | 2 Narrow Plug | 16 | 16 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 8 packs/case, 8 pcs/case | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | | ||||||||||||||||||||||||||||||||||||||||
| 771001 | 632 cm² | 1 | 2 Wide Plug | 16 | 16 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 8 packs/case, 8 pcs/case | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | | ||||||||||||||||||||||||||||||||||||||||
| 773101 | 1264 cm² | 2 | 1 Wide+ 1 Narrow | 16 | 16 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 8 packs/case, 8 pcs/case | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | | ||||||||||||||||||||||||||||||||||||||||
| 772101 | 1264 cm² | 2 | 2 Narrow Plug | 16 | 16 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 8 packs/case, 8 pcs/case | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | | ||||||||||||||||||||||||||||||||||||||||
| 771101 | 1264 cm² | 2 | 2 Wide Plug | 16 | 16 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 8 packs/case, 8 pcs/case | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | | ||||||||||||||||||||||||||||||||||||||||
| 773204 | 3160 cm² | 5 | 1 Wide+ 1 Narrow | 8 | 8 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 4 packs/case, 4 pcs/case | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | | ||||||||||||||||||||||||||||||||||||||||
| 772204 | 3160 cm² | 5 | 2 Narrow Plug | 8 | 8 | Polystyrene | TC | Sterile | Double Bag Package, 1 pc/pack, 4 packs/case, 4 pcs/case | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | |
Precautions:
Small mouth design for easy connection with the feeding systems;
Vent Cap : 0.22 μm hydrophobic gas permeable membrane, hindering bacteria and water, can also avoid liquid swelling.

Feature
Product Details
Flask layers are ultrasonically welded together without adhesives or additives. This creates a strong, gas-tight seal between layers without introducing leachables and extractables that could cause cell culture abnormalities
Two port mouth options available. Wide mouth (26mm) ports make it easy to pour media and reach all layers of the flask. Narrow mouth (12mm) ports are designed to fit aseptic transfer caps for sterile transfer of cells and media into and out of the flasks
Optional threaded caps are offered with chemically resistant, heat-sealable flexible TPE tubing, enabling aseptic transfer of media and cells
Dimensionally and geometrically identical in design to Corning CellSTACK® flasks
Compatible with Corning accessories, caps and equipment
100% of flasks are tested for leakage via pressure testing before shipping
Clear lot number for batch traceability
Suitable for large-scale cultivation of adherent cells
Large growth area—cultivate a high volume of cells in a single operation while minimizing the risk of contamination
Compatible with automated equipment. Especially important for larger 40-layer flasks
Sterility Guarantee — Utilizing an imported Rhodotron® TT200 electron accelerator from Belgian IBA and an in-house irradiation facility
Sterile to SAL 1 X 10^-6
Extensively tested and validated for leachables, extractables, particle counts, nucleases, nucelotides, endotoxins, pyrogens, TSE/BSE etc., making Nest Biofactories suitable for end point pharmaceutical manufacturing. Full validation dossiers are available on request
Quality Details
Produced in ISO 13485:2016 and ISO 9001 facility
Molded and packed in ISO 7 cleanroom
E-beam sterilized and lot tested to SAL 10^-6
Lot tested free of pyrogens USP 85
Lot tested free of cytotoxins/pyrogens In Vivo USP 88 and In Vitro USP 87
Lot tested free DNase/RNase and DNA
Lot tested free BSE/TSE
Certified free of animal products
Full validation dossier available upon request

Bio Factories Datasheet
Bio Factories Datasheet
Bio Factories Validation Guide
General FAQ
NEST Scientific Shop provides shipping services across Europe. Some countries or regions in EU may have limited delivery availability due to logistics or regulatory requirements. Please contact us if you need confirmation before placing an order.
Orders are typically delivered within 5-7 business days after shipment. Delivery time may vary depending on the destination, product availability, and local logistics conditions.
Yes. NEST Scientific Shop supports bulk orders and distributor cooperation. Please contact our sales team for customized pricing, product availability, and delivery arrangements.
If a product is unavailable, you can add it to your quote list and send us. Our team will contact you with availability updates and possible supply solutions.
Related products
















Reviews
There are no reviews yet.