COP/COC Prefilled Syringe Assembly
Table of contents
Product Introduction
COC/COP prefilled syringes are a new type of liquid drug packaging, with the medication preloaded in the container. The syringe features a Luer connection at the tip, allowing injection simply by attaching or twisting on the needle. Compared with traditional glass syringes, they are lighter, more impact-resistant, less prone to breakage, highly transparent, chemically stable, and reduce extractables, enhancing medication safety
High-quality Controlled Manufacturing Processes

Product Applications

Biologics (GLP-1, hormones, monoclonal antibodies, etc.)
High-end therapeutic drugs (antithrombotic agents, intravitreal ophthalmic injections, etc.)
Vaccines and nucleic acid therapeutics (mRNA vaccines, DNA vaccines, etc.)
Aesthetic and specialized drug delivery (hyaluronic acid, emergency medications, etc.)
Product Advantages


Product Specifications

| Specification | L1 | L2 | L3 | L4 | D1 | D2 |
| Luer Lock (mm) | ||||||
| 1.0 mL | 64.5 | 54 | 2.1 | 11 | φ6.35 | φ13.8 |
| 1.0 mL Long | 80 | 69.8 | 2.3 | 11 | φ4.95 | φ13.8 |
| 2.25 mL | 64.5 | 54 | 2.1 | 14.7 | φ8.65 | φ17.75 |
| 3.0 mL | 81.4 | 70.9 | 2.1 | 14.7 | φ8.65 | φ17.75 |
| Luer Slip(mm) | ||||||
| 1.0 mL | 64.5 | 54 | 2.1 | 11 | φ6.35 | φ13.75 |
Product Specifications

| Component | Material Description | Regulatory Compliance |
| Barrel | Cyclic Olefin Copolymer (COC) | ISO 80369-7 GB/T 1962.2 |
| Cap | Butyl Rubber | YBB00082004 ISO 11040-6 |
| Plunger | PC/PP | Corporate Standard |
| Piston | Butyl Rubber | ISO 11040-5 |
| Flange | PP | Corporate Standard |
| Silicone Oil | Silicone Oil | Dimethyl silicone oil monograph in USP-NF / EP |
| Nest Box | HIPS | ISO 11040-7 |
| Nest Plate | PP | ISO 11040-7 |
