Cartridge Assembly RTU Cartridges
Table of contents
Product Qualifications
USA DMF No. 42439
Cartridges, as a new generation of injectable packaging, function like standard containers for drug storage. During use, they are paired with a pen injector and needle. The drug is pre-filled in the cartridge, which is inserted into the pen injector. When activated, the plunger is pushed forward, delivering the medication through the needle into the body.
High-quality Controlled Manufacturing Processes

Comparison of External-Rotation vs. Internal-Rotation Pen Injectors
Widely used for the storage and injection of insulin, GLP-1 analogs, hormones, and other drugs.

Product Advantages

Product Components

| Volume(mL)44.3 | φd1 | φd2 | φd3min | φd4 | φd5 | φd6 | h1 | h2 | L1 | L2 | L3 |
| 1.5 | 11.6 | 9.65 | 9.35 | 7.15 | 5.5 | 3.15 | 5.0 | 2.9 | 42.5 | 35.7 | 44.3 |
| 2.0 | 11.6 | 9.65 | 9.35 | 7.15 | 5.5 | 3.15 | 5.0 | 2.9 | 46.0 | 39.2 | 47.8 |
| 3.0 | 11.6 | 9.65 | 9.35 | 7.15 | 5.5 | 3.15 | 5.0 | 2.9 | 62.3 | 55.5 | 64.1 |
Product Specifications

| Component | Material Description | Regulatory Compliance |
| Glass Barrel | Borosilicate Glass | ISO 720/ISO 4802-1/ISO 13926-1 ISO 11608-3/USP<660> YBB00132004 |
| Aluminum Cap Gasket | Aluminum Polyisoprene, Bromobutyl Rubber | ISO 8872/ISO 13926-3/ISO 11608-3/ISO 8871-1 ISO 8871-4/USP<232>/USP <381> YBB00162004 |
| Piston | Rubber | ISO 13926-2/ISO 11608-3 ISO 8871-1/ISO 8871-4/USP <381> YBB00162004 |
| Silicone Oil | Silicone Oil | Meets the requirements of the USP-NF and EP monographs for dimethyl silicone oil |
| Nest Box /Plate | PP | ISO 21881/9003-07-0 |
RTU Nest Plate/Box

RTU Pre-sterilized, Ready-to-use Packaging

| Component | Material Description | Regulatory Compliance | Cat.No. |
| 3.0mL | 100 | 15 | 217232 |
| 2.0mL | 100 | 15 | Coming Soon |
| 1.5mL | 100 | 15 | Coming Soon |
| Name | Pcs/bag | bags/case |
| Piston | 100 | 15 |
| Piston | 7000 | 1 |
