Cell Culture Flasks, Plug Seal Caps
Add this item to your Quote List and submit . We'll arrange the next shipment and notify you when it's available.
NEST Cell Strainers enable rapid and efficient filtration of cell suspensions. Available in multiple mesh sizes for sample preparation and single-cell isolation.
Image | SKU | Cell Growth Area | Maximum Graduated Volume | L*W*H | Package | TC/Sterile | Availability | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 727011 | T400 | 1200 mL | 280.5*203.3*56.4 mm | Bag Package, 2 pcs/pack, 10 packs/case, 20 pcs/case | Non-TC Sterile | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | | |
| 727001 | T400 | 1200 mL | 280.5*203.3*56.4 mm | Bag Package, 2 pcs/pack, 10 packs/case, 20 pcs/case | TC Sterile | Out of stock | 0,00 € | Max: Min: 1 Step: 1 | |
Precautions:


Feature
Cell Culture Flask
3/ 5 - Layer Cell Culture Flask
5-Layer Cell Culture Flask Growth area: 870 cm².
Product Details
Each flask has a clear lot number printed on each flask for traceability
Flasks bottoms are designed with raised edges for slip free stacking
Quality Details
Produced in ISO 13485:2016 and ISO 9001 facility
Molded and packed in ISO 7 cleanroom
E-beam sterilized and lot tested to SAL 10^-6
Lot tested free of pyrogens USP 85
Lot tested free of cytotoxins/pyrogens In Vivo USP 88 and In Vitro USP 87
Lot tested free DNase/RNase and DNA
Lot tested free BSE/TSE
Certified free of animal products
FAQs- Tissue Culture Flasks
TC (Tissue Culture) treatment refers to a surface modification that enhances cell attachment. The flask surface is treated to make it more hydrophilic, allowing adherent cells to spread and grow more efficiently.
Plug seal caps provide a tight, closed system when fully tightened, minimizing contamination and evaporation.
Vented caps allow gas exchange (CO₂/O₂) without loosening the cap.
**Plug seal caps can still allow gas exchange when slightly loosened**
Yes the are supplied sterile and ready for immediate use. Nest Scientific utilizes advanced

Manufacturer Cross Reference
Tissue Culture Flask Manufacturer Cross Reference
| Nest SKU | Size / Cap Type | Corning/Falcon | Nunc | Genesee | Greiner | VWR | CellTreat | TPP | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|
| 707001 | T25, Plug Seal | 430168 & 353014 | 156340 | 25-206 | 690160 | 10062-874 | 229330 | 90025 | TC Treated |
| 707003 | T25, Vent Cap | 430639, 353109 & 353108 | 156367 | 25-207 | 690165 | 10062-872 | 223331 | 90026 | TC Treated |
| 707011 | T25, Plug Seal | 430639 & 353009 | NA | 25-213 | 690160 | 10861-570 | N/A | N/A | Non-Treated |
| 707013 | T25, Vent Cap | 3289 & 431463 | 169900 | N/A | 690195 | 10861-572 | 229500 | N/A | Non-Treated |
| 708001 | T75, Plug Seal | 353133 & 353135 | 156472 | 25-208 | 658170 | 10062-362 | 229340 | 90075 | TC Treated |
| 708003 | T75, Vent Cap | 430720U & 353133 | N/A | 25-209 | 658175 | 10062-862 | 229341 | 90076 | TC Treated |
| 708011 | T75, Plug Seal | 430720U & 353133 | N/A | 25-214 | 658190 | 10861-574 | N/A | N/A | Non-Treated |
| 708013 | T75, Vent Cap | 431464U | 156800 | N/A | 658195 | 10861-576 | 229510 | N/A | Non-Treated |
| 709001 | T175, Plug Seal | 431079 & 355000 | 159920 | 25-210 | 660160 | 10062-866 | 229351 | 90150 | TC Treated |
| 709003 | T175, Vent Cap | 431080 & 355001 | 159910 | 25-211 | 660175 | 10062-864 | 229351 | 90151 | TC Treated |
| 709011 | T175, Plug Seal | N/A | N/A | N/A | 660190 | 10861-582 | N/A | N/A | Non-Treated |
| 709013 | T175, Vent Cap | 3292 & 431466 | 159926 | 25-215 | N/A | 10861-584 | 229520 | N/A | Non-Treated |
| 721001 | T225 Plug Seal Cap | 431081 & 353139 | 159933 | N/A | N/A | 78112-960 | 229370 | 90300 | TC Treated |
| 721003 | T225聽聽Vent Cap | 431082 & 353138 | 159934 | N/A | N/A | 78112-962 | 229371 | 90301 | TC Treated |
| 721011 | T225 Plug Seal Cap | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Non-Treated |
| 721013 | T225 Vent Cap | 3293 | N/A | N/A | N/A | N/A | 229530 | N/A | Non-Treated |
Multi-Layer Cell Flasks Manufacturer Cross Reference
| Nest SKU | Multi-Layer Flask | Cap Type | Cell Treat | Genesee | Falcon | Nunc | VWR | Use Case |
|---|---|---|---|---|---|---|---|---|
| 731301 | 3 Layer TC Treated | Plug Cap | N/A | N/A | N/A | 132867 | 62407-079 | Controlled handling, short-term culture, and transport-sensitive workflows |
| 731302 | 3 Layer TC Treated | Vent Cap | 229323 | 25-150 | 353143 | 132913 | 62407-082 | Standard expansion and routine adherent cell culture |
| 731001 | 5 Layer TC Treated | Plug Cap | N/A | N/A | N/A | N/A | N/A | High-density culture with controlled, low-exchange conditions |
| 731002 | 5 Layer TC Treated | Vent Cap | 229325 | 25-151 | 353144 | N/A | 89204-478 | Large-scale adherent cell production and biomanufacturing workflows |
Downloads
Cell Flasks Datasheet
Multi-Layer Cell Flasks Datasheet
Cell Flasks Validation Guide
General FAQ
NEST Scientific Shop provides shipping services across Europe. Some countries or regions in EU may have limited delivery availability due to logistics or regulatory requirements. Please contact us if you need confirmation before placing an order.
Orders are typically delivered within 5-7 business days after shipment. Delivery time may vary depending on the destination, product availability, and local logistics conditions.
Yes. NEST Scientific Shop supports bulk orders and distributor cooperation. Please contact our sales team for customized pricing, product availability, and delivery arrangements.
If a product is unavailable, you can add it to your quote list and send us. Our team will contact you with availability updates and possible supply solutions.
Related products

Cell Culture Dishes

Cell Culture Inserts+Plates Configuration, PET Membrane





















Reviews
There are no reviews yet.