Multiwell Cell Culture Plates, Flat Bottom, TC, Sterile
10,00 € – 50,00 €Price range: 10,00 € through 50,00 €
| SKU | Well Number | Colour | Price | Quantity | |
|---|---|---|---|---|---|
| 703001 | 6 Well | Clear | 10,00 € | ||
| 712001 | 12 Well | Clear | 20,00 € | ||
| 702001 | 24 Well | Clear | 30,00 € | ||
| 748001 | 48 Well | Clear | 40,00 € | ||
| 701001 | 96 Well | Clear | 50,00 € | ||
| 701701 | 96 Well | White, transparent bottom | 10,00 € | ||
| 701401 | 96 Well | Black,transparent bottom | 10,00 € |
Feature
Product Details
Alphanumeric markings for easy sample ID
SBS/ANSI Footprint, suitable for automation
Raised edges to slow evaporation
Small feet on the bottom of the plate to prevent scratching microscope objectives
Clear lot number printed on each flask for traceability
Notched bottoms with raised edges for stable stacking
Quality Details
Produced in ISO 13485:2016 and ISO 9001 facility
Molded and packed in ISO 7 cleanroom
E-beam sterilized and lot tested to SAL 10^-6
Lot tested free of pyrogens USP 85
Lot tested free of cytotoxins/pyrogens In Vivo USP 88 and In Vitro USP 87
Lot tested free DNase/RNase and DNA
Lot tested free BSE/TSE
Certified free of animal products
FAQs- Tissue Culture Plates
Tissue culture plates are used to grow and analyze cells in applications like drug screening, cell-based assays, ELISA, and microscopy. Multi-well formats allow for efficient, high-throughput workflows.
TC treated plates have a surface modification that promotes cell attachment, making them ideal for adherent cell lines.
TC-treated: For adherent cells
Non-treated: For suspension cells
Available in 6, 12, 24, 48, 96, and 384 well formats to support low- to high-throughput applications.
Yes. Plates follow standard SBS/ANSI dimensions for use with automated liquid handlers and plate readers.
Yes. Plates are sterilized (SAL 10⁻⁶), DNase/RNase free, and non-pyrogenic, suitable for sensitive applications.
Individually wrapped plates provide maximum sterility and contamination control, ideal for cleanroom and GMP environments.
These plates are designed as equivalents to major brands like Corning, Falcon, Thermo Scientific, and VWR, offering comparable performance and consistency.

Cell Culture Plates
| Well Number | Cell Growth Area (cm²) | Recommended Medium Volume (mL) | Bottom Type | Colour | Packaging | /Pack | /Case | Cat.No. |
| TC Treated | ||||||||
| 6 Well | 9.5 | 1.9-2.9 | Flat Bottom | Clear | Individually Packaged | 1 | 50 | 703001 |
| 12 Well | 3.6 | 0.76-1.14 | Flat Bottom | Clear | Individually Packaged | 1 | 50 | 712001 |
| 24 Well | 1.9 | 0.38-0.57 | Flat Bottom | Clear | Individually Packaged | 1 | 50 | 702001 |
| 48 Well | 0.88 | 0.19-0.285 | Flat Bottom | Clear | Individually Packaged | 1 | 50 | 748001 |
| 96 Well | 0.32 | 0.1-0.2 | Flat Bottom | Clear | Individually Packaged | 1 | 100 | 701001 |
| 96 Well Clear PS Bottom | 0.32 | 0.1-0.2 | Flat Bottom | White, transparent bottom | Individually Packaged | 1 | 30 | 701701 |
| 96 Well Clear PS Bottom | 0.32 | 0.1-0.2 | Flat Bottom | Black, transparent bottom | Individually Packaged | 1 | 30 | 701401 |
Black/White Clear Bottom Cell Culture Plate
- The bottom of the wells is made of high-transparency PS material, performance. This material avoids optical distortion even under high magnification microscopy. On the other hand, the well walls are made of light-shielding PS material to prevent cross-contamination.
- Plates with a black frame are commonly used for fluorescence detection, while plates with a white frame are typically used for luminescence detection. Occasionally, white-framed plates are also used to enhance fluorescence signal intensity.
| Product | Recommendation Experiment- Bottom Reading | Notes |
| White transparentbottom | Colorimetric Assay/ Absorbance Chemiluminescence Method | Cellular visualization operations permitted in cell detection and analysis experiments. |
| Black transparentbottom | Fluorescence Intensity Method (FI) Fluorescence Resonance Energy Transfer (FRET) |
Technical Drawing of Cell Culture Plates

Manufacturers Cross Reference
| Nest SKU | Plate Format | Cell Treat | Corning | Falcon | Fisher | Greiner | VWR | Use Case |
|---|---|---|---|---|---|---|---|---|
| 701001 | 96 Well Cell Culture Plate, flat, TC Treated | 229195 | 3599, 3696 | 353072 | FB012931 | 655160 & 655180 | 10062-900 | Adherent cell culture (e.g., HEK293, CHO, fibroblasts) |
| 701002 | 96 Well Cell Culture Plate, flat, TC Treated | N/A | 3697 | 353075 | 07-200-334 | 655182 & 655162 | 29444-316 | Cell viability/proliferation assays (MTT, WST-1, Alamar Blue) |
| 701003 | 96 Well Cell Culture Plate, flat, TC Treated | N/A | 3599, 3696 | 353072 | 07-200-92 | 655160 & 655180 | 29444-062 | Microscopy and imaging applications |
| 701011 | 96 Well Cell Culture Plate, Flat, Non-Treated | 229592 | N/A | 351172 | 08-772-53 | 655185 | 10861-562 | Suspension cell culture (e.g., hybridomas, lymphocytes) |
| 701201 | 96 Well Cell Culture Plate, V-bottom, TC Treated | 229506 | 3894 | N/A | 07-200-96 | 651160 & 651180 | 29442-068 | Concentrating small sample volumes |
| 701211 | 96 Well Cell Culture Plate, V-bottom, Non-Treated | N/A | 3896 | N/A | 07-200-107 | N/A | 29442-400 | Diagnostic assays requiring complete sample retrieval |
| 701401 | 96-well Microplates, Black/Clear Bottom, Polystyrene, TC Treated | N/A | N/A | 353219 | 08-772-225 | 655087 & 655090 | 89022-352 | Cell imaging with fluorescent dyes |
| 701701 | 96-well Microplates, White/Clear Bottom, Polystyrene, TC Treated | N/A | N/A | 353377 | BD353377 | 655088 & 655098 | 89218-098 | Luminescence assays (e.g., luciferase) |
| 748001 | 48 Well Cell Culture Plate, Flat, TC Treated | 229147 & 229148 | 3548 | 353078 | FB012930 | 677165 & 677180 | 10062-898 | Ideal for adherent cell culture |
| 748002 | 48 Well Cell Culture Plate, Flat, TC, Treated | N/A | 3338 | 353230 | 13-700-435 | 677165 | 89089-836 | Designed for general cell-based assays such as ELISA prep |
| 748003 | 48 Well Cell Culture Plate, Flat, TC Treated | N/A | 3548 | 353078 | 07-200-86 | 677165 & 677180 | 29442-048 | Used for high-throughput screening and compound testing where moderate well volume is required. |
| 748011 | 48 Well Cell Culture Plate, Flat, Non-Treated | 229590 | N/A | 351178 | 08-772-52 | 677102 | 15705-062 | Best for suspension cell culture |
| 702001 | 24 Well Cell Culture Plate, Flat, TC Treated | 229123, 22124 | 3526 | 353047 | FB012929 | 662160 | 10062-896 | Adherent cell expansion |
| 702002 | 24 Well Cell Culture Plate, flat, TC Treated | N/A | 3527 | 353226, 353935 | 07-200-740 | 662165 | 29444-580 | Transfection experiments |
| 702003 | 24 Well Cell Culture Plate, Flat, TC Treated | N/A | 3526 | 353047 | 09-761-146 | 662160 | 29443-952 | Protein expression and collection |
| 702011 | 24 Well Cell Culture Plate, Flat, Non-Treated | 229548 | 3473 | 351147 | 07-200-602 | 662102 | 10861-558 | Suspension cell culture |
| 712001 | 12 Well Cell Culture Plate, Flat, TC Treatd | 229111 & 229112 | 3513 | 353043 | FB012928 | 665180 | 10062-894 | Ideal for adherent cell culture with larger growth area per well, commonly used for protein expression studies |
| 712002 | 12 Well Cell Culture Plate, flat, TC Treated | N/A | 3512 | 353225 | 07-200-81 | 665180 | 29442-038 | Used for cell-based assays requiring more volume, such as transfection optimization |
| 712003 | 12 Well Cell Culture Plate, Flat, TC Treated | N/A | 3513 | 353043 | 07-200-82 | 665180 | 29442-040 | Suitable for multi-condition experiments including drug dosing studies and time-course assays |
| 712011 | 12 Well Cell Culture Plate, Flat, Non-Treated | 229524 | N/A | 351143 | 08-772-50 | 665102 | 15705-059 | Designed for suspension cell cultures such as immune cells or hybridomas. |
| 703001 | 6 Well Cell Culture Plate, Flat, TC Treated | 229105, 229106 | 3516 | 353046 | FB012927 | 657165 | 10062-892 | Large-scale adherent cell culture |
| 703002 | 6 Well Cell Culture Plate, flat, TC Treated | N/A | 3506 | 353934 | 07-200-80 | 657165 | 29442-036 | Large-scale adherent cell culture |
| 703003 | 6 Well Cell Culture Plate, Flat, TC Treated | N/A | 3516 | 353046 | 07-200-83 | 657165 | 29442-042 | Large-scale adherent cell culture |
| 703011 | 6 Well Cell Culture Plate, Flat, Non-Treated | 229512 | 3471 | 351146 | 07-200-601 | 703011 | 10861-554 | Suspension culture scale-up |
Nest tissue culture plates are designed for growing multiple cell cultures simultaneously. They are available in 6, 12, 24, 48, 96, and 384-well formats, with options that are tissue culture treated for adherent cell lines or left untreated for suspension cell lines. Plate configurations include flat, round (U), and V-bottom wells to suit different applications.
All Nest plates feature alphanumeric well markings for easy identification and raised well rims that help minimize evaporation and cross-contamination. Grooves and support feet ensure stable stacking, while the SBS/ANSI standard footprint makes them fully compatible with automated plate handlers, making them ideal for high-throughput workflows.
Related products

Cell Culture Flasks ,Vent Cap, TC Treated, Sterile
10,00 € – 50,00 €Price range: 10,00 € through 50,00 €
Small Size Erlenmeyer Flasks, Vent Cap, Sterile
10,00 € – 40,00 €Price range: 10,00 € through 40,00 €
Cell Culture Inserts, Tissue Culture Treated, PC/PET Memberane
10,00 € – 40,00 €Price range: 10,00 € through 40,00 €
Erlenmeyer Flask Closed System
10,00 € – 20,00 €Price range: 10,00 € through 20,00 €
Vacuum Filtration Systems, PES Membrane, 0.22 μm, Sterile
10,00 € – 30,00 €Price range: 10,00 € through 30,00 €

















Reviews
There are no reviews yet.