Vacuum Filtration Systems, PES Membrane, 0.22 μm, Sterile
10,00 € – 30,00 €Price range: 10,00 € through 30,00 €
| SKU | Volume | Price | Quantity | |
|---|---|---|---|---|
| 342001 | 250 mL | 10,00 € | ||
| 343001 | 500 mL | 20,00 € | ||
| 344001 | 1000 mL | 30,00 € |
Feature
chemical extractability.
| Membrane Type | Hydrophilicity | Features | Application Directions | Cautions |
| PES | Hydrophilic | Low protein adsorption, high fl ow rate, wide PH range, high chemical compatibility, good heat resistance. | For general culture media and aqueous solutions, polar or middle-polar solvents, neutral aqueous solutions. | Not applicable for chloroform, esters, amides and strong acids or strong bases. |
| PVDF | Hydrophilic | Wide practicability, good oxidation resistance and heat resistance. | May be used for aqueous solutions and most solvents, including strong non-polar solvents. Ideal for preparations of HPLC and GC. | Not applicable for strong acids and bases. |
| MCE | Hydrophilic | Strong chemical compatibility and low protein adsorption, the optimum pH range is 3-6. | Used for particle analysis of general culture media and aqueous solutions. HPLC sample preparation. | The set should not be used for filtration of ethanol and alkaline solutions. The working temperature should not be over 40°C. |
| CA | Hydrophilic | High flow rate and heat stability as well as very low adsorption, stable within the range of pH 4-8 | It may resist most alcohols and oils, and is suitable for sterling filtration of aqueous solutions, buffers, serum and culture media, as well as filtration of the moving phase of HPLCD. | The CA membrane may accommodate a smaller volume of buffer since it has low hydrophilia. |
Quality Details
Not for use with chloroform, esters, amides, strong acids or strong bases
High flow rates and high throughput
Ideal for sterilizing and clarifying cell culture media
Hydrophilic
45℃ maximum working temperature
50mm diameter membrane filter
Polystyrene cap and cup on top
Acrylonitrile-Butadiene-Styrene (ABS) neck
Quality Details
Produced in a cGMP (21 CFR part 820) ISO 13485:2016 and ISO 9001 facility
Molded and packed in ISO 7 cleanroom
Sterilized by E-beam, SAL=10-6
Lot tested free of pyrogens USP 85
Lot tested free of cytotoxins/pyrogens In Vivo USP 88 and In Vitro USP 87
Lot tested free DNase/RNase and DNA\Lot tested free BSE/TSE
Certified free of animal products
FAQs- PES Bottle Top Filters
NEST PES bottle top filters are designed for vacuum-driven filtration of aqueous solutions in laboratory settings. Common applications include sterile filtration of cell culture media, buffer preparation, clarification of solutions, and removal of particulates or microbial contamination
0.10 µm:High-retention filtration for mycoplasma reduction and fine particle removal
0.22 µm:Industry standard for sterile filtration of media and reagents
0.45 µm:Clarification and pre-filtration to remove particulates and debris
Choosing the correct pore size depends on whether you need clarification, sterilization, or maximum contamination control.
PES (polyethersulfone) membranes offer:
Low protein bindingfor maximum sample recovery
High flow ratesfor faster filtration
Low extractablesfor sensitive applications
This makes PES ideal for cell culture, biologics, and pharmaceutical workflows.
Filter & bottle systems:Include both the filter unit and a sterile receiver bottle for complete workflows
Filter-only units:Designed to be used with existing bottles or vacuum setups
Filter-only options are more cost-effective for labs that already have compatible collection bottles.
Yes. NEST bottle top filters are:
Sterilized (SAL 10⁻⁶)
DNase/RNase-free
Non-pyrogenic
They are ready for immediate use in sterile workflows.
These filters are suitable for:
Cell culture media
Buffers and aqueous solutions
Serum and supplements
Protein and antibody solutions
They are not recommended for organic solvents unless compatibility is confirmed.
250 mL:Small-volume or high-value samples
500 mL:Routine lab use
1000 mL:Large batch preparation and high-throughput workflows
Select based on your typical working volume and throughput needs.
Yes. NEST bottle top filters are designed to fit standard laboratory vacuum filtration setups and tubing connections, making them compatible with most lab equipment.
NEST PES bottle top filters are comparable to leading brands such as Corning, Thermo Fisher Scientific, and Sartorius in terms of:
Filtration efficiency
Flow rate
Sterility assurance
They provide a cost-effective alternative without sacrificing performance.
Use a 0.45 µm filter as a pre-filtration step when working with:
Viscous solutions
High particulate loads
Serum-containing media
This helps prevent clogging and extends the life of the 0.22 µm filter.
Yes. The 0.22 µm PES filters are specifically designed for sterile filtration and are widely used for preparing cell culture media and reagents.
PES membranes are known for low protein binding, which helps maximize recovery of valuable samples such as antibodies, enzymes, and other biologics.

Vacuum Filtration System
| Volume(mL) | Pore Density (μm) | Packaging | PackagingVacuum Filtration Systems (Sterile)1/Pack, 12/Case |
| PES Memberance | |||
| 250 | 0.22 | Bag Package | 342001 |
| 500 | 0.22 | Bag Package | 343001 |
| 1000 | 0.22 | Bag Package | 344001 |
Technical Drawing of Erlenmeyer Flasks

Manufacturer Cross Reference
| Nest SKU | Bottle Top Filter | Type | Cell Treat | Corning | Fisher | Nalgene | VWR | Use Case |
|---|---|---|---|---|---|---|---|---|
| 344002 | 1000 mL Vacuum Filter System, 0.10 um, PES, Sterile | Filter & Bottle | 229724 | 431474 | N/A | 567-0010 | N/A | High Retention / Fine Filtration, Mycoplasma reduction and fine bioburden control |
| 344001 | 1000 mL Vacuum Filter System, 0.22 um, PES, Sterile | Filter & Bottle | 229708 | 431098 | FB12566506 | 567-0020 | 10040-440 | Standard Sterile Filtration, Sterile filtration of cell culture media |
| 344003 | 1000 mL Vacuum Filter System, 0.45 um, PES, Sterile | Filter & Bottle | 229704 | N/A | FB12566507 | 167-0045 | 10040-442 | Clarification / Pre-Filtration, Clarification of cell culture media before sterile filtration |
| 344011 | 1000 mL Vacuum Filter, 0.22 um, PES, Sterile | Filter Only | 229718 | 431174 | FB12566512 | N/A | 10040-472 | Standard Sterile Filtration, Sterile filtration of cell culture media |
| 343002 | 500 mL Vacuum Filter System, 0.10 um, PES, Sterile | Filter & Bottle | 229702 | 431475 | N/A | 566-0010 | N/A | High Retention / Fine Filtration, Mycoplasma reduction and fine bioburden control |
| 343001 | 500 mL Vacuum Filter System, 0.22 um, PES, Sterile | Filter & Bottle | 229706 | 431097 | FB12566504 | 566-0020 | 10040-436 | Standard Sterile Filtration, Sterile filtration of cell culture media |
| 343003 | 500 mL Vacuum Filter System, 0.45 um, PES, Sterile | Filter & Bottle | 229703 | N/A | FB12566505 | 169-0045 | 10040-438 | Clarification / Pre-Filtration, Clarification of cell culture media before sterile filtration |
| 343011 | 500 mL Vacuum Filter, 0.22 um, PES, Sterile | Filter Only | 229717 | 431117 & 431118 | FB12566510 | N/A | 10040-468 | Standard Sterile Filtration, Sterile filtration of cell culture media |
| 342002 | 250 mL Vacuum Filter System, 0.10 um, PES, Sterile | Filter & Bottle | 229722 | N/A | N/A | 568-0010 | N/A | High Retention / Fine Filtration, Mycoplasma reduction and fine bioburden control |
| 342001 | 250 mL Vacuum Filter System, 0.22 um, PES, Sterile | Filter & Bottle | 229706 | 431096 | FB12566502 | 568-0020 | 10040-464 | Standard Sterile Filtration, Sterile filtration of cell culture media |
| 342003 | 250 mL Vacuum Filter System, 0.45 um, PES, Sterile | Filter & Bottle | 229702 | N/A | FB12566503 | 168-0045 | 10040-466 | Clarification / Pre-Filtration, Clarification of cell culture media before sterile filtration |
| 342011 | 250 mL Vacuum Filter, 0.22 um, PES, Sterile | Filter Only | 229716 | N/A | N/A | N/A | 10040-448 | Standard Sterile Filtration, Sterile filtration of cell culture media |
Related products

Cell Culture Flasks ,Vent Cap, TC Treated, Sterile
10,00 € – 50,00 €Price range: 10,00 € through 50,00 €
High Efficiency Erlenmeyer Flasks, Vent Cap, TC Treated, Sterile
10,00 €
Small Size Erlenmeyer Flasks, Vent Cap, Sterile
10,00 € – 40,00 €Price range: 10,00 € through 40,00 €
Pipette Tips, With Filter, Sterile, No Nuclease, No Endotoxin, Rack Package
10,00 € – 30,00 €Price range: 10,00 € through 30,00 €
15mL&50mL Centrifuge Tubes,Economic Type, Sterile
10,00 € – 20,00 €Price range: 10,00 € through 20,00 €









Reviews
There are no reviews yet.