Cell Culture Inserts
Product Specification


Cell Culture Inserts
| Specifications | Insert(Pcs/Plate) | insert Diameter(mm | Volume of Each Well(mL) | Inner Volumeof Insert(mL) | MembraneMembrane Growth Area of Insert(cm²) |
| 6 Well Plate | 6 | 24 | 2.6 | 1.5 | 4.67 |
| 12 Well Plate | 12 | 12 | 1.5 | 0.5 | 1.12 |
| 100mm Dish | 12 | 6.5 | 6.5 | 0.1 | 0.33 |
| 8 | 1 | 75 | 7.5 | 9 | 44 |
| Pore Size of Membrane (μm) | 0.4 | 1.0 | 3.0 | 5.0 | 8.0 |
| Membrane Density (Well/cm²) | 1x10^8 | 2x10^7 | 2x10^6 | 4x10^5 | 1x10^5 |














Reviews
There are no reviews yet.