Cell Culture Inserts+Plate Configuration, PET Membrane
Cell culture inserts are widely used in cell experiments, such as co-culture, chemotaxis, cell migration, invasion, and drug transport studies. The permeable support can effectively improve the culture of polarized cells, as it allows secretion and absorption of molecules from both the basal and apical surfaces, thereby supporting metabolism in a more natural manner. This enables the cultivation of certain specialized cell lines while closely mimicking the in vivo environment.
Price range: 65,92 € through 93,81 €
Product Specification


| Specifications | Insert(Pcs/Plate) | insert Diameter(mm | Volume of Each Well(mL) | Inner Volumeof Insert(mL) | MembraneMembrane Growth Area of Insert(cm²) |
| 6 Well Plate | 6 | 24 | 2.6 | 1.5 | 4.67 |
| 12 Well Plate | 12 | 12 | 1.5 | 0.5 | 1.12 |
| 100mm Dish | 12 | 6.5 | 6.5 | 0.1 | 0.33 |
| 8 | 1 | 75 | 7.5 | 9 | 44 |
| Pore Size of Membrane (μm) | 0.4 | 1.0 | 3.0 | 5.0 | 8.0 |
| Membrane Density (Well/cm²) | 1x10^8 | 2x10^7 | 2x10^6 | 4x10^5 | 1x10^5 |






















Reviews
There are no reviews yet.