Feature

Cell Culture Plate
| Well Number | Cell Growth Area (cm²) | Recommended Medium Volume (mL) | Bottom Type | Colour | Packaging | /Pack | /Case | TC Treated |
| 6 Well | 9.5 | 1.9-2.9 | Flat Bottom | Clear | Individually Packaged | 1 | 50 | 703001 |
| 12 Well | 3.6 | 0.76-1.14 | Flat Bottom | Clear | Individually Packaged | 1 | 50 | 712001 |
| 24 Well | 1.9 | 0.38-0.57 | Flat Bottom | Clear | Individually Packaged | 1 | 50 | 702001 |
| 48 Well | 0.88 | 0.19-0.285 | Flat Bottom | Clear | Individually Packaged | 1 | 50 | 748001 |
| 96 Well | 0.32 | 0.1-0.2 | Flat Bottom | Clear | Individually Packaged | 1 | 100 | 701001 |












