Specification Guide
Cell Culture Inserts(Insert+Plate Configuration)
| Pore Size (μm) | Description | Packaging | PC Membrane | PET Membrane | ||||
| Transparence | TC Treated | Non-Treated | Transparence | TC Treated | Non-Treated | |||
| 0.4 | 6 Cell Culture Inserts + 6 Well Plate | 4 | / | / | / | Opaque | 723121 | / |
| 12 Cell Culture Inserts + 12 Well Plate | 4 | Opaque | 724101 | / | / | / | / | |
| 12 Cell Culture Inserts + 24 Well Plate | 4 | / | / | / | Opaque | 725121 | / | |
| 8 | 6 Cell Culture Inserts + 6 Well Plate | / | / | / | / | / | / | / |
| 12 Cell Culture Inserts + 12 Well Plate | / | / | / | / | / | / | / | |
| 12 Cell Culture Inserts + 24 Well Plate | 0.1-0.2 | Translucent | 725301 | / | Transparent | 725321 | / | |
Packaging & Product Specification


Blister Package
| Specifications | Insert(Pcs/Plate) | insert Diameter(mm | Volume of Each Well(mL) | Inner Volumeof Insert(mL) | MembraneMembrane Growth Area of Insert(cm²) |
| 6 Well Plate | 6 | 24 | 2.6 | 1.5 | 4.67 |
| 12 Well Plate | 12 | 12 | 1.5 | 0.5 | 1.12 |
| 100mm Dish | 12 | 6.5 | 6.5 | 0.1 | 0.33 |
| 8 | 1 | 75 | 7.5 | 9 | 44 |
| Pore Size of Membrane (μm) | 0.4 | 1.0 | 3.0 | 5.0 | 8.0 |
| Membrane Density (Well/cm²) | 1x10^8 | 2x10^7 | 2x10^6 | 4x10^5 | 1x10^5 |
