Specification Guide
Cell Culture Flask
| Cell Growth Area(cm² | Maximum Graduated Volume (mL) | Rcommended Medium Volume (mL) | Size(mm) | Packaging | Packing | TC Treated | |||
| Base Height | Width | Length | /Pack | /Case | Vent caps | ||||
| 25 | 30 | 5-7.5 | 25.9 | 53.8 | 97.13 | Bag Package | 10 | 20 | 707003 |
| 75 | 225 | 15-22.5 | 35.7 | 89.56 | 160.14 | Bag Package | 5 | 20 | 708003 |
| 175 | 400 | 35-52.5 | 39.1 | 120.51 | 217.9 | Bag Package | 5 | 8 | 709003 |
| 225 | 700 | 45-67.5 | 46.05 | 137 | 238.5 | Bag Package | 5 | 5 | 721003 |
| 870 (5-Layer) | 50 | 100-150 | 84.3 | 120.5 | 203.6 | Bag Package | 1 | 8 | 731002 |
Precautions:
It is important to handle multi-layer Cell Culture Flasks with caution to avoid the formation of bubbles. The presence of bubbles
can lead to the creation of siphon bridge at the baffle, resulting in the upper layer of culture medium flowing down to the bottom.
can lead to the creation of siphon bridge at the baffle, resulting in the upper layer of culture medium flowing down to the bottom.
Packaging of Cell Culture Flasks

Cell Culture Flasks Bag Package

Multi-Layer Cell Culture Flasks Bag Package
