Specification Guide
Erlenmeyer Flasks
| Volume(mL) | Bottom Type | D1 | D2 | D3 | D4 Seal Cap | D4 Seal Cap | H1 | H2 | H3 | Packaging | Packing | PETG | |
| /Pack | /Case | Vent Filter Cap | |||||||||||
| 125 | Flat-bottom | 38.00 | 29.30 | 65.80 | 14.85 | 22.50 | 22.50 | 113.00 | 57.20 | Bag Package | 1 | 24 | 781011 |
| 250 | Flat-bottom | 42.80 | 34.00 | 83.00 | 21.65 | 27.00 | 29.50 | 139.7 | 73.1 | Bag Package | 1 | 12 | 782011 |
| 500 | Flat-bottom | 48.00 | 39.00 | 101.00 | 21.65 | 27.00 | 29.50 | 178.00 | 103.50 | Bag Package | 1 | 12 | 783011 |
| 1000 | Flat-bottom | 48.00 | 39.00 | 128.00 | 21.65 | 27.00 | 29.50 | 204.20 | 138.90 | Bag Package | 1 | 56 | 784011 |
Technical Drawing of Erlenmeyer Flasks


Packaging of Erlenmeyer Flasks

Bag Package
